
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 24982.43
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | STEWART & STEVENSON DE LAS AMERICAS COLOMBIA LTDA ![]() |
||
| Importer address | AV CL 23 32 A 51 | ||
| Importer code | - | Import customs area | - |
| Supplier | ALLISON TRANSMISSION ![]() |
||
| Shipper address | PO BOX 894 INDIANAPOLIS IN 46206-0894 | ||
| Shipper city | - | ||
| Origin | mexico | Loading country | US |
| HScode | 9031809000 | ||
| HScode description | - | ||
| Product description | DO BOGI19007414. Codigo UAP: 766. Pedido Tramite: IMP-01655 ALLISON . Declaracion(47-84).Translation | ||
| Quantity | 6 | Quantity unit | BT |
| Weight | 3.82 | Total price(USD) | 390.92 |
| Unit price USD (quantity) | 65.1533 | Unit price USD (weight) | 102.3351 |
| FOB price (USD) | 384.78 | FOB unit price | - |
| Freight | 5.76 | Insurance | 0.38 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
24982.43Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 9805000000 | Spain | - | - | ||
| 20170918 | 8703239090 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail